Jump to: navigation, search

File list

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
18:37, 21 January 2015 WireGauges.png (file) 213 KB chart showing amp draw vs wire gauge required 1
19:48, 24 January 2015 Williams early ss playfield.jpg (file) 75 KB   1
21:42, 24 January 2015 Ball trough.jpg (file) 162 KB   1
01:55, 25 January 2015 Stern playfield.jpg (file) 73 KB   1
01:56, 25 January 2015 Stern playfield.dwg (file) 31 KB   1
02:22, 25 January 2015 Williams playfield.jpg (file) 73 KB   1
02:25, 25 January 2015 Williams playfield.dwg (file) 27 KB   2
02:43, 25 January 2015 Stern playfield 3d.jpg (file) 92 KB   1
02:44, 25 January 2015 Stern blank playfield.SLDPRT (file) 411 KB   1
03:40, 25 January 2015 Slayer pinball.jpg (file) 554 KB   1
23:24, 28 January 2015 Ramones pinball1.jpg (file) 140 KB   1
23:25, 28 January 2015 Ramones pinball2.jpg (file) 117 KB   1
23:25, 28 January 2015 Ramones pinball3.jpg (file) 102 KB   1
01:27, 29 January 2015 Ferrari1.jpg (file) 20 KB   1
01:27, 29 January 2015 Ferrari2.jpg (file) 27 KB   1
01:28, 29 January 2015 Ferrari3.jpg (file) 23 KB   1
01:28, 29 January 2015 Ferrari4.jpg (file) 30 KB   1
01:28, 29 January 2015 Ferrari5.jpg (file) 175 KB   1
18:57, 29 January 2015 Stern gusset hanger.jpg (file) 104 KB   1
19:08, 29 January 2015 Firepower godzilla.jpg (file) 100 KB   1
20:59, 3 February 2015 Blue october pinball1.jpg (file) 200 KB   3
20:59, 3 February 2015 Blue october pinball2.jpg (file) 105 KB   1
18:25, 4 February 2015 Williams early SS c size.pdf (file) 21 KB   1
18:26, 4 February 2015 Stern c size.pdf (file) 21 KB   1
00:04, 19 March 2015 Spray adhesive loctite.jpg (file) 21 KB   1
00:06, 19 March 2015 Spray adhesive 3m.jpg (file) 77 KB   1
00:08, 19 March 2015 Plastic art test.jpg (file) 315 KB   1
02:32, 20 March 2015 Plastics overlap1.jpg (file) 206 KB   1
02:33, 20 March 2015 Plastics spray2.jpg (file) 109 KB   1
02:33, 20 March 2015 Plastics apply3.jpg (file) 323 KB   1
02:33, 20 March 2015 Plastics hole drill4.jpg (file) 257 KB   1
02:33, 20 March 2015 Plastics trim5.jpg (file) 161 KB   1
02:34, 20 March 2015 Plastics installed6.jpg (file) 81 KB   1
02:34, 20 March 2015 Plastics lit up7.jpg (file) 219 KB   1
01:27, 28 March 2015 Vuk scoop flat.jpg (file) 138 KB   1
01:27, 28 March 2015 Vuk formed.jpg (file) 105 KB   1
03:24, 18 June 2015 Rotisserie production.jpeg (file) 85 KB   1
03:25, 18 June 2015 Rotisserie pipes.jpg (file) 399 KB   1
03:32, 18 June 2015 Rotisserie wooden.jpg (file) 456 KB   1
11:07, 18 June 2015 Birch plywood.jpg (file) 128 KB   1
11:07, 18 June 2015 Plywood box store.jpg (file) 126 KB   1
00:29, 20 September 2015 Inlane williams plastic.SLDPRT (file) 357 KB Inlane williams style 1
00:33, 20 September 2015 Inlane williams plastic.jpg (file) 56 KB inlane williams plastic solidworks 1
00:54, 20 September 2015 Inlane de-sega-stern plastic.jpg (file) 58 KB   1
01:08, 20 September 2015 Inlane DE-sega-stern.SLDPRT (file) 367 KB   2
21:42, 20 September 2015 Apron stern.jpg (file) 78 KB Stern standard apron 1
21:42, 20 September 2015 Apron stern.SLDPRT (file) 1.05 MB solidworks 2014 Stern Apron 1
02:53, 14 November 2015 Lionman whitewood.jpg (file) 61 KB   1
04:47, 21 November 2015 Lightning insert.jpg (file) 152 KB   1
04:48, 21 November 2015 Lightning insert.SLDPRT (file) 210 KB lightning insert (as seen on games like bk2000 and BSD) 1
First page
Previous page
Last page