File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:44, 15 January 2015 | GoT Old Controller case.jpg (file) | 560 KB | Rampantslug | 1 | ||
02:29, 15 January 2015 | Foam-core.jpg (file) | 13 KB | Jwilson | 1 | ||
02:45, 15 January 2015 | Foam-core-2.jpg (file) | 83 KB | Jwilson | 1 | ||
02:46, 15 January 2015 | Foam-core-3.jpg (file) | 60 KB | Jwilson | 1 | ||
19:46, 15 January 2015 | 3d-1.png (file) | 33 KB | Jwilson | 1 | ||
19:47, 15 January 2015 | 3d-2.jpg (file) | 40 KB | Jwilson | 1 | ||
19:50, 15 January 2015 | 3d-3.jpg (file) | 12 KB | Jwilson | 1 | ||
19:50, 15 January 2015 | 3d-4.jpg (file) | 9 KB | Jwilson | 1 | ||
19:51, 15 January 2015 | 3d-5.jpg (file) | 24 KB | Jwilson | 1 | ||
19:52, 15 January 2015 | 3d-6.jpg (file) | 34 KB | Jwilson | 1 | ||
19:52, 15 January 2015 | 3d-7.jpg (file) | 42 KB | Jwilson | 1 | ||
20:00, 15 January 2015 | Foam-core-4.jpg (file) | 35 KB | Jwilson | 1 | ||
22:39, 15 January 2015 | Lit-flip.jpg (file) | 53 KB | Jwilson | 1 | ||
22:39, 15 January 2015 | Lit-flip-2.jpg (file) | 28 KB | Jwilson | 1 | ||
16:59, 16 January 2015 | Ball-trough-diagram.png (file) | 47 KB | Jwilson | 1 | ||
17:01, 16 January 2015 | Shooter-lane.jpg (file) | 169 KB | Jwilson | 1 | ||
17:02, 16 January 2015 | Shooter-lane.dwg (file) | 33 KB | Jwilson | 1 | ||
21:07, 19 January 2015 | Power-supply-2.jpg (file) | 9 KB | Jwilson | 1 | ||
00:05, 21 January 2015 | Wire-manage-1.gif (file) | 81 KB | Jwilson | 1 | ||
00:05, 21 January 2015 | Wire-manage-2.jpg (file) | 7 KB | Jwilson | 1 | ||
00:06, 21 January 2015 | Wire-manage-3.jpg (file) | 140 KB | Jwilson | 1 | ||
18:37, 21 January 2015 | WireGauges.png (file) | 213 KB | Toyotaboy | chart showing amp draw vs wire gauge required | 1 | |
19:00, 21 January 2015 | Wire-guages.png (file) | 352 KB | Jwilson | 1 | ||
22:27, 21 January 2015 | 5-target-bank.png (file) | 47 KB | Jwilson | 1 | ||
22:28, 21 January 2015 | Drop Target Bank of 5.dwg (file) | 10 KB | Jwilson | 1 | ||
03:27, 24 January 2015 | Switch-1.gif (file) | 7 KB | Jwilson | 1 | ||
03:45, 24 January 2015 | Switch-2.gif (file) | 4 KB | Jwilson | 1 | ||
03:45, 24 January 2015 | Switch-3.gif (file) | 4 KB | Jwilson | 1 | ||
03:45, 24 January 2015 | Switch-4.gif (file) | 5 KB | Jwilson | 1 | ||
03:46, 24 January 2015 | Switch-5.gif (file) | 5 KB | Jwilson | 1 | ||
03:46, 24 January 2015 | Switch-6.gif (file) | 3 KB | Jwilson | 1 | ||
19:48, 24 January 2015 | Williams early ss playfield.jpg (file) | 75 KB | Toyotaboy | 1 | ||
21:42, 24 January 2015 | Ball trough.jpg (file) | 162 KB | Toyotaboy | 1 | ||
00:35, 25 January 2015 | Pop-bumper-template.jpg (file) | 32 KB | Jwilson | 1 | ||
00:35, 25 January 2015 | Pop-bumper-template-center.jpg (file) | 24 KB | Jwilson | 1 | ||
00:43, 25 January 2015 | Pop-bumper-template.stl (file) | 1.97 MB | Jwilson | 1 | ||
00:43, 25 January 2015 | Pop-bumper-template-center.stl (file) | 1.98 MB | Jwilson | 1 | ||
01:55, 25 January 2015 | Stern playfield.jpg (file) | 73 KB | Toyotaboy | 1 | ||
01:56, 25 January 2015 | Stern playfield.dwg (file) | 31 KB | Toyotaboy | 1 | ||
02:22, 25 January 2015 | Williams playfield.jpg (file) | 73 KB | Toyotaboy | 1 | ||
02:25, 25 January 2015 | Williams playfield.dwg (file) | 27 KB | Toyotaboy | 2 | ||
02:43, 25 January 2015 | Stern playfield 3d.jpg (file) | 92 KB | Toyotaboy | 1 | ||
02:44, 25 January 2015 | Stern blank playfield.SLDPRT (file) | 411 KB | Toyotaboy | 1 | ||
03:40, 25 January 2015 | Slayer pinball.jpg (file) | 554 KB | Toyotaboy | 1 | ||
15:46, 25 January 2015 | Sling-template.png (file) | 63 KB | Jwilson | 1 | ||
15:47, 25 January 2015 | Slingshot-template.stl (file) | 1.57 MB | Jwilson | 1 | ||
15:48, 25 January 2015 | Sling-template-center.png (file) | 270 KB | Jwilson | 1 | ||
15:49, 25 January 2015 | Sling-template-center.stl (file) | 1.46 MB | Jwilson | 1 | ||
15:52, 25 January 2015 | Williams-lower-playfield.png (file) | 812 KB | Jwilson | 1 | ||
18:39, 25 January 2015 | High-speed-attract-mode.gif (file) | 576 KB | Jwilson | 1 |
First page |
Previous page |
Next page |
Last page |