Difference between revisions of "Artwork"
(→Graphics) |
(→Numeric / Alphanumbic) |
||
Line 10: | Line 10: | ||
== Graphics == | == Graphics == | ||
=== Numeric / Alphanumbic === | === Numeric / Alphanumbic === | ||
+ | |||
+ | Numeric and Alphanumeric are sometimes chosen even today because of the ease of programming. Creating dots for DMD animation can take a lot of time. | ||
+ | |||
=== Dot Matrix Display === | === Dot Matrix Display === | ||
=== VGA Display === | === VGA Display === | ||
=== Animation === | === Animation === |
Revision as of 17:25, 9 January 2015
Contents
Style
Screenprint
Photorealistic
Printing
Playfield
Backglass
Cabinet
Graphics
Numeric / Alphanumbic
Numeric and Alphanumeric are sometimes chosen even today because of the ease of programming. Creating dots for DMD animation can take a lot of time.