Difference between revisions of "Bill Paxton"
(→Bill Paxton Pinball) |
(→Bill Paxton Pinball) |
||
Line 12: | Line 12: | ||
==== Game Summary ==== | ==== Game Summary ==== | ||
Game based on the Actor. There is no dot matrix, the display was painstakingly created from a matrix of individual 5mm LED's which gave it a limited resolution similiar to the first DMD displays by Data East (128 x 16). | Game based on the Actor. There is no dot matrix, the display was painstakingly created from a matrix of individual 5mm LED's which gave it a limited resolution similiar to the first DMD displays by Data East (128 x 16). | ||
− | This game was sold in 2014 when Ben started running out of room in his shop. The current owner is Lloyd the Great (LTG) who runs SS billiards. The selling price is undisclosed. | + | This game was sold in 2014 when Ben started running out of room in his shop. The current owner is Lloyd the Great (LTG) who runs SS billiards. The selling price is undisclosed, though it's estimated it sold for $2k which is about what Ben spent in parts. |
https://img-f.pinside.com/201406/1717223/246900.jpg | https://img-f.pinside.com/201406/1717223/246900.jpg | ||
http://i.kinja-img.com/gawker-media/image/upload/s--1RvHeM7Z--/18hegnr529q8njpg.jpg | http://i.kinja-img.com/gawker-media/image/upload/s--1RvHeM7Z--/18hegnr529q8njpg.jpg |
Revision as of 19:41, 26 February 2017
Bill Paxton Pinball
Name | Title |
---|---|
Ben Heck | Project owner, Programmer and Designer |
Game Summary
Game based on the Actor. There is no dot matrix, the display was painstakingly created from a matrix of individual 5mm LED's which gave it a limited resolution similiar to the first DMD displays by Data East (128 x 16). This game was sold in 2014 when Ben started running out of room in his shop. The current owner is Lloyd the Great (LTG) who runs SS billiards. The selling price is undisclosed, though it's estimated it sold for $2k which is about what Ben spent in parts.