Difference between revisions of "Hitchhikers Guide"
Paulmullin (talk | contribs) (Created page with "Hitchhiker's Guide to the Galaxy Based on the first book (not the movie)") |
Paulmullin (talk | contribs) (→Links) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Hitchhiker's Guide to the Galaxy | + | ==Background== |
+ | |||
+ | |||
+ | {|class="wikitable" | ||
+ | ! | ||
+ | !Hitchhiker's Guide to the Galaxy | ||
+ | |- | ||
+ | |--- | ||
+ | |Project Owner | ||
+ | |Paul Mullin | ||
+ | |- | ||
+ | |-- | ||
+ | |Art / Design By | ||
+ | |Anna Mullin | ||
+ | |} | ||
Based on the first book (not the movie) | Based on the first book (not the movie) | ||
+ | |||
+ | [[File:Hitchhikers_side.jpg]] | ||
+ | |||
+ | ===Serial Lighting Control=== | ||
+ | All the play field lights are Neo Pixels, or driven by WS2811 chips. The asynchronous protocol is better suited to the long wiring runs than clocked protocols like IIC or SPI. | ||
+ | |||
+ | ===Score Display=== | ||
+ | This shows the first live score display test. Thinking the blue 7-segment looks pretty cool. The display board is custom designed using WS2811 driver chips - the chip inside Neo Pixels. This allows the score displays to be daisy chained together significantly reducing the wiring. | ||
+ | |||
+ | [[File:Hitchhikers_display_test.jpg]] | ||
+ | |||
+ | ===Electronics Overview=== | ||
+ | |||
+ | We are using the BeagleBone Black single board computer to run just about the entire machine. The goal is to have the machine operate without a host PC. | ||
+ | |||
+ | ===Links=== | ||
+ | |||
+ | Detailled post on the 7 segment displaysj and driving NeoPixels with the BeagleBone Black: | ||
+ | https://www.element14.com/community/community/designcenter/single-board-computers/next-gen_beaglebone/blog/2018/11/09/beagle-bone-black-driven-7-segment-display-with-ws2811-in-a-string-of-neopixels |
Latest revision as of 20:05, 10 December 2018
Contents
Background
Hitchhiker's Guide to the Galaxy | |
---|---|
Project Owner | Paul Mullin |
Art / Design By | Anna Mullin |
Based on the first book (not the movie)
Serial Lighting Control
All the play field lights are Neo Pixels, or driven by WS2811 chips. The asynchronous protocol is better suited to the long wiring runs than clocked protocols like IIC or SPI.
Score Display
This shows the first live score display test. Thinking the blue 7-segment looks pretty cool. The display board is custom designed using WS2811 driver chips - the chip inside Neo Pixels. This allows the score displays to be daisy chained together significantly reducing the wiring.
Electronics Overview
We are using the BeagleBone Black single board computer to run just about the entire machine. The goal is to have the machine operate without a host PC.
Links
Detailled post on the 7 segment displaysj and driving NeoPixels with the BeagleBone Black: https://www.element14.com/community/community/designcenter/single-board-computers/next-gen_beaglebone/blog/2018/11/09/beagle-bone-black-driven-7-segment-display-with-ws2811-in-a-string-of-neopixels