Difference between revisions of "Bill Paxton"
(→Game Summary) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
|Ben Heck | |Ben Heck | ||
− | |Project owner, | + | |Project owner, Programmer and Designer |
+ | |} | ||
==== Game Summary ==== | ==== Game Summary ==== | ||
− | Game based on the Actor | + | Game based on the Actor. There is no dot matrix, the display was painstakingly created from a matrix of individual 5mm LED's which gave it a limited resolution similiar to the first DMD displays by Data East (128 x 16). |
+ | This game was sold in 2014 when Ben started running out of room in his shop. The current owner is Lloyd the Great (LTG) who runs SS billiards. | ||
− | |||
http://i.kinja-img.com/gawker-media/image/upload/s--1RvHeM7Z--/18hegnr529q8njpg.jpg | http://i.kinja-img.com/gawker-media/image/upload/s--1RvHeM7Z--/18hegnr529q8njpg.jpg |
Latest revision as of 15:22, 17 March 2017
Bill Paxton Pinball
Name | Title |
---|---|
Ben Heck | Project owner, Programmer and Designer |
Game Summary
Game based on the Actor. There is no dot matrix, the display was painstakingly created from a matrix of individual 5mm LED's which gave it a limited resolution similiar to the first DMD displays by Data East (128 x 16). This game was sold in 2014 when Ben started running out of room in his shop. The current owner is Lloyd the Great (LTG) who runs SS billiards.