File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:29, 28 August 2021 | CobraPin STM32 TypeC Top.jpg (file) | 241 KB | Tfulenwider | 1 | ||
20:37, 29 July 2021 | CobraPin label swap.JPG (file) | 282 KB | Tfulenwider | 1 | ||
22:12, 23 July 2021 | CobraPin Satellite isoSmall.png (file) | 345 KB | Tfulenwider | 1 | ||
04:32, 18 June 2021 | CobraPin relayJumperSmall.JPG (file) | 216 KB | Tfulenwider | 1 | ||
01:10, 12 June 2021 | CobraPin pullupdownSmall.JPG (file) | 270 KB | Tfulenwider | 1 | ||
01:04, 11 June 2021 | CobraPinConnectionDiagram.jpg (file) | 422 KB | Tfulenwider | Reverted to version as of 00:59, 11 June 2021 (UTC) | 5 | |
20:45, 5 June 2021 | CobraPinV1 02 isoSmall.JPG (file) | 192 KB | Tfulenwider | 3 | ||
05:50, 26 May 2021 | Xpansion v0 02 small.JPG (file) | 220 KB | Tfulenwider | 1 | ||
15:55, 22 April 2021 | CobraPin PS ConstantCurrent.png (file) | 64 KB | Tfulenwider | 1 | ||
15:54, 22 April 2021 | CobraPin PS Cut.png (file) | 51 KB | Tfulenwider | 1 | ||
04:47, 15 April 2021 | OPP SW MAT numbering.jpg (file) | 131 KB | Tfulenwider | 1 | ||
04:09, 19 March 2021 | CobraPin NeoSeg.JPG (file) | 110 KB | Tfulenwider | 1 | ||
20:04, 11 February 2021 | Wiliams 5768-12368-00 schematic.PNG (file) | 279 KB | Tfulenwider | 1 | ||
01:05, 22 January 2021 | STM32NeoSolInpIncand.png (file) | 104 KB | OpenPinballProject | STM32 Neopixel, incandescent, solenoid and input wing positions created by Adrien A-G | 1 | |
01:04, 22 January 2021 | STM32NeoInpPlank.png (file) | 119 KB | OpenPinballProject | STM32 Neopixel, direct input, and solenoid plank created by Adrien A-G | 1 | |
01:01, 22 January 2021 | STM32ChangesToSupportAllWings.png (file) | 105 KB | OpenPinballProject | STM32 wing positions created by Adrien A-G | 1 | |
22:23, 10 January 2021 | CobraPinV0 2 isoSmall.jpg (file) | 138 KB | Tfulenwider | 1 | ||
03:53, 17 August 2020 | Stern playfield.zip (file) | 319 KB | Toyotaboy | Stern modern playfield - solidworks 2018 | 2 | |
03:47, 17 August 2020 | Stern playfield-3d.png (file) | 236 KB | Toyotaboy | stern playfield - solidworks 2018 | 1 | |
05:06, 26 July 2020 | LollyPopStationaryTargets.jpg (file) | 32 KB | Zitt | LollyPop Stationary Targets | 1 | |
03:38, 10 December 2018 | Hitchhikers side.jpg (file) | 3.89 MB | Paulmullin | showing some side art with lights up | 1 | |
03:14, 10 December 2018 | Hitchhikers display test.jpg (file) | 4.16 MB | Paulmullin | Testing the first score display | 1 | |
23:21, 9 November 2018 | P3-mount-right.stl (file) | 32 KB | Jwilson | 1 | ||
23:21, 9 November 2018 | P3-mount-left.stl (file) | 31 KB | Jwilson | 1 | ||
23:20, 9 November 2018 | P3-mount-lr.png (file) | 136 KB | Jwilson | 1 | ||
16:48, 7 November 2018 | Pd-led-vspacer.stl (file) | 62 KB | Jwilson | 1 | ||
16:47, 7 November 2018 | Pd-ledspacer.stl (file) | 122 KB | Jwilson | 1 | ||
16:47, 7 November 2018 | Pd16spacer.stl (file) | 118 KB | Jwilson | 1 | ||
16:47, 7 November 2018 | P3rocspacer.stl (file) | 78 KB | Jwilson | 1 | ||
16:45, 7 November 2018 | Sw16spacer.stl (file) | 56 KB | Jwilson | 1 | ||
16:43, 7 November 2018 | Cssc-spacer.stl (file) | 53 KB | Jwilson | 1 | ||
16:40, 7 November 2018 | Pd16-v-spacer.png (file) | 39 KB | Jwilson | 1 | ||
16:39, 7 November 2018 | Pd-led-spacer.png (file) | 58 KB | Jwilson | 1 | ||
16:39, 7 November 2018 | Pd16-spacer.png (file) | 29 KB | Jwilson | 1 | ||
16:38, 7 November 2018 | Sw16-spacer.png (file) | 27 KB | Jwilson | 1 | ||
16:38, 7 November 2018 | P3roc-spacer.png (file) | 29 KB | Jwilson | 1 | ||
16:38, 7 November 2018 | Cssc-spacer.png (file) | 23 KB | Jwilson | 1 | ||
00:06, 16 October 2018 | Solenoid-assembly.jpg (file) | 83 KB | OpenPinballProject | Solenoid assembly | 1 | |
14:43, 14 October 2018 | Molex-connectors.pdf (file) | 56 KB | Jwilson | 1 | ||
15:41, 30 July 2018 | Serial-2.png (file) | 599 KB | Jwilson | 1 | ||
01:55, 29 July 2018 | Twisted.png (file) | 4 KB | Jwilson | 1 | ||
01:38, 29 July 2018 | Serial.png (file) | 143 KB | Jwilson | 1 | ||
00:01, 29 July 2018 | DIP.png (file) | 30 KB | Jwilson | 1 | ||
00:00, 29 July 2018 | DIP.jpg (file) | 30 KB | Jwilson | 1 | ||
21:22, 28 July 2018 | PD-LED.png (file) | 436 KB | Jwilson | 1 | ||
20:16, 28 July 2018 | SW-16.png (file) | 257 KB | Jwilson | 1 | ||
20:02, 28 July 2018 | PD-16.png (file) | 221 KB | Jwilson | 2 | ||
18:01, 28 July 2018 | Serial-diagram.png (file) | 54 KB | Jwilson | 1 | ||
17:27, 28 July 2018 | P3-ROC.png (file) | 512 KB | Jwilson | 1 | ||
17:09, 28 July 2018 | P3-roc-boards.jpg (file) | 301 KB | Jwilson | 1 |
First page |
Previous page |
Next page |
Last page |