Playfield Sizes
Revision as of 23:45, 13 January 2015 by BloodyCactus (talk | contribs) (Created page with "===Playfield Sizes=== Playfield sizes by various manufacturers; {|class="wikitable" style="border-width: 5px;" cellpadding="10" !Company !Type !Style !Inches |- |Alvin G |SS...")
Playfield Sizes
Playfield sizes by various manufacturers;
| Company | Type | Style | Inches |
|---|---|---|---|
| Alvin G | SS | Standard | 20.25" x 42.00" |
| Alvin G | SS | Mystery Castle | 20.25" x 46.00" |
| Atari | SS | Widebody | 27.00" x 45.00" |
| Bally | EM | Standard | 20.25" x 41.00" |
| Bally | SS | Standard | 20.25" x 42.00" |
| Bally | SS | Widebody | 26.75" x 40.50" |
| Capcom | SS | Standard | 20.25" x 46.00" |
| Data East | SS | Standard | 20.25" x 46.00" |
| Data East | SS | Widebody | 25.00" x 51.75" |
| Game Plan | SS | Standard | 20.25" x 42.00" |
| Gottlieb | EM | Standard | 20.25" x 41.00" |
| Gottlieb | System 1 | Standard | 20.25" x 42.00" |
| Gottlieb | System 80 | Standard | 20.25" x 42.00" |
| Gottlieb | System 80 | Widebody | 23.75" x 46.50" |
| Gottlieb | System 80 | Circus (Extra Wide) | 26.75" x 46.50" |
| Gottlieb | System 3 | Standard | 20.25" x 46.00" |
| Stern Electronics | SS | Standard | 20.25" x 42.00" |
| Stern Electronics | SS | Widebody | 23.875" x 45.00" |
| Stern Pinball | SS | Standard | 20.25" x 45.00" |
| Williams | System 1-11 | Standard | 20.25" x 42.00" |
| Williams | System 1-11 | Widebody | 27.00" x 42.00" |
| WMS | WPC | Safecracker | 16.50" x 41.50" |
| WMS | WPC (through 1987) | Standard | 20.50" x 42.00" |
| WMS | WPC (1987 on) | Standard | 20.50" x 46.00" |
| WMS | WPC | Superpin (Widebody) | 23.25" x 46.00" |
| WMS | Pinball 2000 | Standard | 20.50" x 43.00" |
| Zaccaria | SS | Standard | 20.25" x 42.00" |
