Difference between revisions of "Files Section"
(→CAD Drawings) |
(→CAD Drawings) |
||
Line 82: | Line 82: | ||
|[[Image:socket-l.png|200px]] | |[[Image:socket-l.png|200px]] | ||
|Socket Under Playfield Long (077-5005-00) | |Socket Under Playfield Long (077-5005-00) | ||
− | |[[Media:Socket Under Playfield Long 077-5005-00.dwg | + | |[[Media:Socket Under Playfield Long 077-5005-00.dwg]] |
|- | |- | ||
|[[Image:socket-s-1.png|200px]] | |[[Image:socket-s-1.png|200px]] | ||
|Socket Under Playfield Short (077-5002-00) | |Socket Under Playfield Short (077-5002-00) | ||
− | |[[Media:Socket Under Playfield Long 077-5005-00.dwg | + | |[[Media:Socket Under Playfield Long 077-5005-00.dwg]] |
+ | |- | ||
+ | |[[Image:magnet-1.png|200px]] | ||
+ | |Magnet Bracket (A-15257) and Magnet Coil (20-9247) | ||
+ | |[[Media:Magnet Bracket A-15257 and Magnet Coil 20-9247.dwg]] | ||
+ | |- | ||
+ | |[[Image:magnet-2.png|200px]] | ||
+ | |Threaded Core Weld Assembly (515-6141-01) and Magnet Coil (20-9247) | ||
+ | |[[Media:Threaded Core Weld Assembly 515-6141-01 and Magnet Coil 20-9247.dwg]] | ||
+ | |- | ||
+ | |[[Image:switch.png|200px]] | ||
+ | |Rollover Switch and Bracket (A-12688) | ||
+ | |[[Media:Rollover Switch and Bracket A-12688.dwg]] | ||
+ | |- | ||
+ | |[[Image:pop-bumper.png|200px]] | ||
+ | |Pop Bumper Assembly Williams Bally | ||
+ | |[[Media:Pop Bumper Assembly Williams Bally.dwg]] | ||
+ | |- | ||
+ | |[[Image:metal-post-1-7-8.png|200px]] | ||
+ | |Metal Post 1 7/8" (530-5005-00) with 7/16" OD Mini Post Rubber (23-6694-1) | ||
+ | |[[Media:Metal Post 1 7-8 in tall 530-5005-00 w 7-16 in OD Mini Post Rubber 23-6694-1.dwg]] | ||
+ | |- | ||
+ | |[[Image:metal-post-2-1-8.png|200px]] | ||
+ | |Metal Post 2 1/8" (530-5332-01) with Bumper Post Sleeve 1 1/16" | ||
+ | |[[Media:Metal Post 2 1-8 in tall 530-5332-01 w Bumper Post Sleeve 1 1-16 in.dwg]] | ||
+ | |- | ||
+ | |[[Image:plastic-post.png|200px]] | ||
+ | |Narrow Plastic Post (03-8365) with 3/16" rubber | ||
+ | |[[Media:Narrow Plastic Post 03-8365 w 3-16 in rubber.dwg]] | ||
+ | |- | ||
+ | |[[Image:spade-bolt.png|200px]] | ||
+ | |Spade Bolt (Offset) | ||
+ | |[[Media:Spade Bolt (Offset).dwg]] | ||
+ | |- | ||
+ | |[[Image:star-post.png|200px]] | ||
+ | |Star Post (03-8319) | ||
+ | |[[Media:Star Post - 03-8319.dwg]] | ||
+ | |- | ||
+ | |[[Image:slingshot-assembly.png|200px]] | ||
+ | |Slingshot Assembly (500-5849-00) | ||
+ | |[[Media:Slingshot Assembly - 500-5849-00.dwg]] | ||
+ | |- | ||
+ | |[[Image:spinner-assembly.png|200px]] | ||
+ | |Spinner Assembly (A-21801-2) | ||
+ | |[[Media:Spinner Assembly A-21801-2.dwg]] | ||
+ | |- | ||
+ | |[[Image:standup-target.png|200px]] | ||
+ | |Stand Up Target Rectangle 1 1/16" (B-12001-4) | ||
+ | |[[Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4.dwg]] | ||
+ | |- | ||
+ | |[[Image:standup-target-2.png|200px]] | ||
+ | |Stand Up Target Rectangle 1 1/16" (B-12001-4) Bank of 2 | ||
+ | |[[Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4 (Bank of 2).dwg]] | ||
+ | |||
+ | |[[Image:standup-target-3.png|200px]] | ||
+ | |Stand Up Target Rectangle 1 1/16" (B-12001-4) Bank of 3 | ||
+ | |[[Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4 (Bank of 3).dwg]] | ||
|} | |} |
Revision as of 21:22, 6 January 2015
CAD Drawings
For use in AutoCAD or DraftSight when doing playfield layout.