Difference between revisions of "Files Section"
(→CAD Drawings) |
(→CAD Drawings) |
||
Line 55: | Line 55: | ||
|Insert 1 5/8" Oval | |Insert 1 5/8" Oval | ||
|[[Media:Insert 1 5-8 in Oval.dwg]] | |[[Media:Insert 1 5-8 in Oval.dwg]] | ||
+ | |- | ||
+ | |[[Image:insert-1-s.png|200px]] | ||
+ | |Insert 1" Square | ||
+ | |[[Media:Insert 1 in Square.dwg]] | ||
+ | |- | ||
+ | |[[Image:insert-1-r.png|200px]] | ||
+ | |Insert 1" Round | ||
+ | |[[Media:Insert 1 in Round.dwg]] | ||
+ | |- | ||
+ | |[[Image:insert-2-a.png|200px]] | ||
+ | |Insert 2" Arrow | ||
+ | |[[Media:Insert 2 in Arrow.dwg]] | ||
+ | |- | ||
+ | |[[Image:insert-3-4-r.png|200px]] | ||
+ | |Insert 3/4" Round | ||
+ | |[[Media:Insert 3-4 in Round.dwg]] | ||
+ | |- | ||
+ | |[[Image:insert-3-4-s.png|200px]] | ||
+ | |Insert 3/4" Square | ||
+ | |[[Media:Insert 3-4 in Square.dwg]] | ||
+ | |- | ||
+ | |[[Image:insert-5-8-r.png|200px]] | ||
+ | |Insert 5/8" Round | ||
+ | |[[Media:Insert 5-8 in Round.dwg]] | ||
|} | |} |
Revision as of 18:59, 6 January 2015
CAD Drawings
For use in AutoCAD or DraftSight when doing playfield layout.