Difference between revisions of "Files Section"
(→CAD Drawings) |
(→CAD Drawings) |
||
| Line 3: | Line 3: | ||
For use in AutoCAD or DraftSight when doing playfield layout. | For use in AutoCAD or DraftSight when doing playfield layout. | ||
| − | {| | + | {|class="wikitable" |
!Image | !Image | ||
!Description | !Description | ||
Revision as of 16:47, 6 January 2015
CAD Drawings
For use in AutoCAD or DraftSight when doing playfield layout.
| Image | Description | File |
|---|---|---|
|
Ball Inlane Guide | Media:Ball Inlane Guide (left) - 550-5037-01.dwg |
|
Ball Lane Guide Top Double Sided (03-7034) and Star Posts (03-8319) w/5-16 in rubber | Media:Ball Lane Guide Top Double Sided - 03-7034 - and Star Posts - 03-8319 w 5-16 in rubber.dwg |
|
Ball Launcher (500-5477-01) | Media:Ball Launcher 500-5477-01.dwg |
|
Ball Trough Assembly 4 Ball (500-6119-14) and Enter Exit Scoop (535-7329-01) | Media:Ball Trough Assembly 4 Ball 500-6119-14 Enter Exit Scoop 535-7329-01.dwg |
|
Flipper Assembly (A-15205) w/left mounted flipper | Media:Flipper Assy - Williams A-15205 (Left).dwg |
|
Flipper Assembly (A-15205) w/right mounted flipper | Media:Flipper Assy - Williams A-15205 (Right).dwg |
|
Insert 1 1-2 in Arrow | Media:Insert 1 1-2 in Arrow.dwg |







