Files Section
CAD Drawings
For use in AutoCAD or DraftSight when doing playfield layout.
Ball Guides
Image | Description | File |
---|---|---|
Ball Inlane Guide | Media:Ball Inlane Guide (left) - 550-5037-01.dwg | |
Ball Lane Guide Top Double Sided (03-7034) and Star Posts (03-8319) w/5-16 in rubber | Media:Ball Lane Guide Top Double Sided - 03-7034 - and Star Posts - 03-8319 w 5-16 in rubber.dwg | |
Metal Post 1 7/8" (530-5005-00) with 7/16" OD Mini Post Rubber (23-6694-1) | Media:Metal Post 1 7-8 in tall 530-5005-00 w 7-16 in OD Mini Post Rubber 23-6694-1.dwg | |
Metal Post 2 1/8" (530-5332-01) with Bumper Post Sleeve 1 1/16" | Media:Metal Post 2 1-8 in tall 530-5332-01 w Bumper Post Sleeve 1 1-16 in.dwg | |
Narrow Plastic Post (03-8365) with 3/16" rubber | Media:Narrow Plastic Post 03-8365 w 3-16 in rubber.dwg | |
Spade Bolt (Offset) | Media:Spade Bolt (Offset).dwg | |
Star Post (03-8319) | Media:Star Post - 03-8319.dwg |
Coil Assemblies
Image | Description | File |
---|---|---|
Ball Launcher (500-5477-01) | Media:Ball Launcher 500-5477-01.dwg | |
Ball Trough Assembly 4 Ball (500-6119-14) and Enter Exit Scoop (535-7329-01) | Media:Ball Trough Assembly 4 Ball 500-6119-14 Enter Exit Scoop 535-7329-01.dwg | |
Flipper Assembly (A-15205) w/left mounted flipper | Media:Flipper Assy - Williams A-15205 (Left).dwg | |
Flipper Assembly (A-15205) w/right mounted flipper | Media:Flipper Assy - Williams A-15205 (Right).dwg | |
Magnet Bracket (A-15257) and Magnet Coil (20-9247) | Media:Magnet Bracket A-15257 and Magnet Coil 20-9247.dwg | |
Threaded Core Weld Assembly (515-6141-01) and Magnet Coil (20-9247) | Media:Threaded Core Weld Assembly 515-6141-01 and Magnet Coil 20-9247.dwg | |
Pop Bumper Assembly Williams Bally | Media:Pop Bumper Assembly Williams Bally.dwg | |
Slingshot Assembly (500-5849-00) | Media:Slingshot Assembly - 500-5849-00.dwg |
Inserts
Image | Description | File |
---|---|---|
Insert 1 1/2" Arrow | Media:Insert 1 1-2 in Arrow.dwg | |
Insert 1 1/2" Rectangle | Media:Insert 1 1-2 in Rectangle.dwg | |
Insert 1 1/2" Round | Media:Insert 1 1-2 in Round.dwg | |
Insert 1 3/16" Round | Media:Insert 1 3-16 in Round.dwg | |
Insert 1 3/16" Triangle | Media:Insert 1 3-16 in Triangle.dwg | |
Insert 1 5/8" Oval | Media:Insert 1 5-8 in Oval.dwg | |
Insert 1" Square | Media:Insert 1 in Square.dwg | |
Insert 1" Round | Media:Insert 1 in Round.dwg | |
Insert 2" Arrow | Media:Insert 2 in Arrow.dwg | |
Insert 3/4" Round | Media:Insert 3-4 in Round.dwg | |
Insert 3/4" Square | Media:Insert 3-4 in Square.dwg | |
Insert 5/8" Round | Media:Insert 5-8 in Round.dwg |
Lights
Image | Description | File |
---|---|---|
Socket Under Playfield Long (077-5005-00) | Media:Socket Under Playfield Long 077-5005-00.dwg | |
Socket Under Playfield Short (077-5002-00) | Media:Socket Under Playfield Long 077-5005-00.dwg |
Switches
Image | Description | File | Rollover Switch and Bracket (A-12688) | Media:Rollover Switch and Bracket A-12688.dwg | |
---|---|---|---|---|---|
Spinner Assembly (A-21801-2) | Media:Spinner Assembly A-21801-2.dwg | ||||
Stand Up Target Rectangle 1 1/16" (B-12001-4) | Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4.dwg | ||||
Stand Up Target Rectangle 1 1/16" (B-12001-4) Bank of 2 | Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4 (Bank of 2).dwg | ||||
Stand Up Target Rectangle 1 1/16" (B-12001-4) Bank of 3 | Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4 (Bank of 3).dwg |