Files Section
Contents
Diagrams
Drawings and other diagrams with dimensions not in CAD format.
Cabinet
Image | Description | File |
---|---|---|
WPC Backbox (in millimeters) | Media:wpc-backbox-1.png | |
WPC full cabinet cut guide for 4" x 8" plywood | Media:wpc-cabinet-1.png | |
WPC Main cabinet side and back (in millimeters) | Media:wpc-cabinet-2.png | |
WPC Cabinet front (in millimeters) | Media:wpc-cabinet-3.png | |
WPC Cabinet front for multiple ball launchers (in millimeters) | Media:wpc-cabinet-4.png |
Playfield
Image | Description | File |
---|---|---|
WPC lower playfield dimensions (millimeter) | Media:williams-lower-playfield.png | |
Williams Early Solid State lower playfield
C-size for sending to print store (inches) |
Media:Williams_early_SS_c_size.pdf | |
Stern lower playfield
C-size for sending to print store (inches) |
Media:Stern_c_size.pdf |
Devices
Image | Description | File |
---|---|---|
Ball Trough (6-Ball) | Media:6balltrough.ai |
Schematics
Files for EagleCAD or general electronic schematics.
Original Equipment
Image | Description | File |
---|---|---|
Gottlieb System 3 Driver Board | Media:gottlieb-system-3.pdf | |
WPC Switch Matrix design | Media:wpc-sw.pdf | |
WPC Lamp Matrix design | Media:wpc-lamp.pdf | |
WPC Solenoid design | Media:wpc-solenoid.pdf |
CAD Drawings
For use in AutoCAD or DraftSight when doing playfield layout.
Playfields
Image | Description | File |
---|---|---|
Stern Playfield | Media:Stern_playfield.dwg | |
Stern Playfield | Media:Stern_blank_playfield.SLDPRT | |
Stern Playfield for Sketchup | Media:Stern_Playfield.skp | |
Williams Early SS playfield | Media:Williams_playfield.dwg | |
Williams Early SS playfield for Sketchup | Media:Williams_Blank_Playfield.skp | |
Bally SS Blank Playfield | Media:bally-blank.dwg |
Ball Guides
Image | Description | File |
---|---|---|
Ball Inlane Guide | Media:Ball Inlane Guide (left) - 550-5037-01.dwg | |
Ball Lane Guide Top Double Sided (03-7034) and Star Posts (03-8319) w/5-16 in rubber | Media:Ball Lane Guide Top Double Sided - 03-7034 - and Star Posts - 03-8319 w 5-16 in rubber.dwg | |
Metal Post 1 7/8" (530-5005-00) with 7/16" OD Mini Post Rubber (23-6694-1) | Media:Metal Post 1 7-8 in tall 530-5005-00 w 7-16 in OD Mini Post Rubber 23-6694-1.dwg | |
Metal Post 2 1/8" (530-5332-01) with Bumper Post Sleeve 1 1/16" | Media:Metal Post 2 1-8 in tall 530-5332-01 w Bumper Post Sleeve 1 1-16 in.dwg | |
Narrow Plastic Post (03-8365) with 3/16" rubber | Media:Narrow Plastic Post 03-8365 w 3-16 in rubber.dwg | |
Spade Bolt (Offset) | Media:Spade Bolt (Offset).dwg | |
Star Post (03-8319) | Media:Star Post - 03-8319.dwg | |
Shooter Lane Insert | Media:shooter-lane.dwg |
Coil Assemblies
Image | Description | File |
---|---|---|
Ball Launcher (500-5477-01) | Media:Ball Launcher 500-5477-01.dwg | |
Ball Trough Assembly 4 Ball (500-6119-14) and Enter Exit Scoop (535-7329-01) | Media:Ball Trough Assembly 4 Ball 500-6119-14 Enter Exit Scoop 535-7329-01.dwg | |
Flipper Assembly (A-15205) w/left mounted flipper | Media:Flipper Assy - Williams A-15205 (Left).dwg | |
Flipper Assembly (A-15205) w/right mounted flipper | Media:Flipper Assy - Williams A-15205 (Right).dwg | |
Magnet Bracket (A-15257) and Magnet Coil (20-9247) | Media:Magnet Bracket A-15257 and Magnet Coil 20-9247.dwg | |
Threaded Core Weld Assembly (515-6141-01) and Magnet Coil (20-9247) | Media:Threaded Core Weld Assembly 515-6141-01 and Magnet Coil 20-9247.dwg | |
Pop Bumper Assembly Williams Bally | Media:Pop Bumper Assembly Williams Bally.dwg | |
Slingshot Assembly (500-5849-00) | Media:Slingshot Assembly - 500-5849-00.dwg |
Inserts
Image | Description | File |
---|---|---|
Insert 1 1/2" Arrow | Media:Insert 1 1-2 in Arrow.dwg | |
Insert 1 1/2" Rectangle | Media:Insert 1 1-2 in Rectangle.dwg | |
Insert 1 1/2" Round | Media:Insert 1 1-2 in Round.dwg | |
Insert 1 3/16" Round | Media:Insert 1 3-16 in Round.dwg | |
Insert 1 3/16" Triangle | Media:Insert 1 3-16 in Triangle.dwg | |
Insert 1 5/8" Oval | Media:Insert 1 5-8 in Oval.dwg | |
Insert 1" Square | Media:Insert 1 in Square.dwg | |
Insert 1" Round | Media:Insert 1 in Round.dwg | |
Insert 2" Arrow | Media:Insert 2 in Arrow.dwg | |
Insert 3/4" Round | Media:Insert 3-4 in Round.dwg | |
Insert 3/4" Square | Media:Insert 3-4 in Square.dwg | |
Insert 5/8" Round | Media:Insert 5-8 in Round.dwg |
Lights
Image | Description | File |
---|---|---|
44 Socket Under Playfield Long (077-5005-00) | Media:Socket Under Playfield Long 077-5005-00.dwg | |
44 Socket Under Playfield Short (077-5002-00) | Media:Socket Under Playfield Short 077-5002-00.dwg | |
89 Socket Under Playfield Short (077-5101-00) | Media:Socket Under Playfield Short 077-5101-00.dwg |
Switches
Image | Description | File |
---|---|---|
Rollover Switch and Bracket (A-12688) | Media:Rollover Switch and Bracket A-12688.dwg | |
Spinner Assembly (A-21801-2) | Media:Spinner Assembly A-21801-2.dwg | |
Stand Up Target Rectangle 1 1/16" (B-12001-4) | Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4.dwg | |
Stand Up Target Rectangle 1 1/16" (B-12001-4) Bank of 2 | Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4 (Bank of 2).dwg | |
Stand Up Target Rectangle 1 1/16" (B-12001-4) Bank of 3 | Media:Stand Up Target Rectangle 1 1-16 in - B-12001-4 (Bank of 3).dwg | |
Drop Target Bank of 5 | Media:Drop Target Bank of 5.dwg |
3D Templates
Image | Description | File |
---|---|---|
Williams Pop Bumper Template | File:Pop-bumper-template.stl | |
Williams Pop Bumper Template Center Holes | File:Pop-bumper-template-center.stl | |
Williams Slingshot Template | File:Slingshot-template.stl | |
Williams Slingshot Template Center Holes | File:Sling-template-center.stl | |
44 Socket Under Playfield Short (Bally E-120-81)
Solidworks 2013 |
Media:Lamp Socket Bally E-120-81.zip | |
44 Socket Under Playfield Flush (Bally E-120-99)
Solidworks 2013 |
Media:Lamp Socket Bally E-120-99.zip | |
44 Socket Under Playfield (Bally E-120-162)
Solidworks 2013 |
Media:Lamp Socket Bally E-120-162.zip | |
44 Socket Under Playfield (Possibly Bally E-120-84)
Solidworks 2013 |
Media:Lamp Socket Bally- Possibly E-120-84.zip | |
WPC Pop Bumper Assembly
Solidworks 2013 |
Media:WPC Pop Bumper Assy B-9414.zip | |
3 bank Drop Target SYS 7
Solidworks 2013 |
Media:3 Bank Drop Target ASSY D-7931-3S.zip | |
Star Post 1" - PL-00172-OT
Solidworks 2013 |
Media:Star Post PL-00172-OT.SLDPRT | |
Star Post 1-1/16"" - 03-8319-13
Solidworks 2013 |
Media:Star Post 1-1'16 -03-8319-13.SLDPRT | |
Star Post 1-3/16"" - 03-8370-10
Solidworks 2013 |
Media:Star Post 1-3'16 -03-8370-10.SLDPRT | |
Double Star Post - 1-1/2" 03-8130-9
Solidworks 2013 |
Media:Double Star Post 1-1^2 -03-8130-9.SLDPRT | |
Double Star Post - 1-1/16" 03-8247-13
Solidworks 2013 |
Media:Double Star Post.SLDPRT | |
Mini Post - Plastic 550-5052-02
Solidworks 2013 |
Media:Mini Post - Plastic 550-5052-02.SLDPRT | |
Bumper Post 8-32 Thread at Bottom, 6-32 at Top 02-4056
Solidworks 2013 |
Media:Bumper Post 8-32 Thread bottom 6-32 at Top 024056.SLDPRT | |
Mini Post 6-32 Thread 02-4195
Solidworks 2013 |
Media:Mini Post 6-32 Thread 02-4195.SLDPRT | |
Mini Post 8-32 Thread
Solidworks 2013 |
Media:Mini Post 8-32 Thread.SLDPRT | |
Mini Post 10-32 Thread
Solidworks 2013 |
Media:Mini Post 10-32 Thread.SLDPRT | |
Post-Dual Ring 8-32 Thread at Bottom, 6-32 at top 02-4423
Solidworks 2013 |
Media:Post -Dual Ring 8-32 Thread 6-32 at top 02-4423.SLDPRT | |
Threaded Post Screw 6-32 Top and Bottom, 1-5/8"
Solidworks 2013 |
Media:Threaded Post Screw 0001.SLDPRT | |
Threaded Post Screw 6-32 Top and Bottom, 1-1/2"
Solidworks 2013 |
Media:Threaded Post Screw 0002.SLDPRT | |
Rubber Post Cap
Solidworks 2013 |
Media:Rubber Post Cap.SLDPRT | |
Rollover Insert C-901
Solidworks 2013 |
Media:Rollover C-9901.zip | |
Lane Guide
Solidworks 2013 |
Media:Lane Guide.SLDPRT | |
Flipper Assembly WPC (coil is incorrect)
Solidworks 2013 |
Media:Flipper Assembly WPC.zip | |
Flipper Bat 2 Inch
Solidworks 2013 |
Media:Flipper Bat 2inch.zip | |
Flipper Bat 3 Inch
Solidworks 2013 |
Media:Flipper Bat 3inch.zip | |
Opto Base Mounting
Solidworks 2013 |
Media:Opto Base MTG.sldprt |
Business Plan
Documents outlining what it takes to move a pinball project from a hobby to a business